Description
Product Description of ZTE Blade A56 (64GB)
Category | Specification | |||||||||||
Display | 6.75-inch IPS LCD, HD+ (720 × 1600 px) 90Hz refresh rate, 16.7 million colors |
|||||||||||
Processor | Unisoc T7200 chipset | |||||||||||
Octa-core: 2x Cortex‑A75 @ 1.6 GHz + 6x Cortex‑A55 1.6 GHz |
||||||||||||
GPU | Mali‑G57 @ 650 MHz | |||||||||||
RAM | 4GB physical RAM + up | |||||||||||
to 8GB virtual RAM (memory fusion) | ||||||||||||
Storage | 64GB ROM (expandable via microSD) |
|||||||||||
Rear Camera |
Triple camera setup: | |||||||||||
13MP Auto Focus (main) | ||||||||||||
0.08MP Fixed Focus (depth/macro placeholders) ×2 | ||||||||||||
LED flash | ||||||||||||
Video: 1080p @ 30fps | ||||||||||||
Front Camera |
8MP Selfie camera | |||||||||||
Video: 1080p @ 30fps | ||||||||||||
OS | Android 15 (stock or near-stock) |
|||||||||||
Fingerprint | Side-mounted | |||||||||||
fingerprint sensor (power button) | ||||||||||||
Battery | 5000mAh, 10W standard | |||||||||||
charging | ||||||||||||
Audio | Loudspeaker + 3.5mm | |||||||||||
headphone jack | ||||||||||||
FM Radio | Yes | |||||||||||
Connectivity | 4G LTE, Dual SIM (Nano) | |||||||||||
Wi-Fi b/g/n, Bluetooth 5.2, GPS | ||||||||||||
USB | USB-C, OTG support | |||||||||||
Other Features | “Live Island” UI feature (dynamic notifications) |
|||||||||||
Colors | Celestial Black and Floating Gold |
|||||||||||
Build | Plastic body, Glass front |
|||||||||||
Dimensions | ~ Approx 8.6mm thickness, weight: ~200g (TBC) |
Reviews
There are no reviews yet.